Table of Contents Name of Post: | IBPS PO / MT CRP X Recruitment 2020 Pre Result |
Post Date : | 04 August 2020 | 09:01 PM |
Post Update Date : | 15 January 2021 | 10:37 AM |
Short Information : | Institute of Banking Personal Selection IBPS Has recently uploaded the admit cards for various post recruitment 2020. Those candidates are applying afresh and are not applying the IBPS PO Form. |
Important Dates
| Application Fee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total : 1417 PostGeneral : 587 | OBC : 233 | EWS: 118 | SC : 159 | ST : 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probationary Officer PO / Management Trainee MT | 1167 | 20-30 As on 01/08/2020 | Bachelor Degree in Any Stream in Any Recognized Board in India. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Wise Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Name | General | EWS | OBC | ST | SC | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of Maharashtra (BOM) | 103 | 25 | 67 | 18 | 37 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank of India (BOI) | 297 | 74 | 198 | 55 | 110 | 734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCO Bank | 256 | 35 | 14 | 10 | 35 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab & Sindh Bank | 34 | 08 | 21 | 06 | 14 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill FormNotification and invited online application forms for Institute of Banking and Personal Selection IBPS, PO / MT CRP X Recruitment 2020 candidate has been released, candidates can apply online from 05 August 2020 to 26 August 2020.
|